Station Settings
Network-wide defaults applied to all 18 Pivot stations
Reconciliation Rules
How the engine matches pump sales to settlements
Daily shift close
Cash declarations lock and the day's ledger is sealed
Alert Routing
SMS, WhatsApp and email to station managers and HQ ops
Station Profile
18 registered retail sites
| Station | Location | Manager | Pumps |
|---|---|---|---|
| Victoria Island Hub | Lagos, Lagos | Adaeze Okafor | 8 |
| Ikeja Mega Station | Lagos, Lagos | Tunde Bakare | 8 |
| Port Harcourt Depot | Port Harcourt, Rivers | Ibinabo Briggs | 6 |
| Lekki Phase 1 | Lagos, Lagos | Funmilayo Adeyemi | 6 |
| Wuse II | Abuja, FCT | Musa Abdullahi | 3 |
| Garki Area 11 | Abuja, FCT | Halima Bello | 3 |
| Gwarinpa Expressway | Abuja, FCT | Emeka Nwosu | 3 |
| Ajah Roundabout | Lagos, Lagos | Seun Ogunleye | 3 |
| Surulere Adeniran Ogunsanya | Lagos, Lagos | Kemi Alade | 3 |
| Yaba Herbert Macaulay | Lagos, Lagos | Chidi Eze | 3 |
| Apapa Wharf Road | Lagos, Lagos | Bola Oyelaran | 2 |
| Trans-Amadi | Port Harcourt, Rivers | Tamuno George | 3 |
| Benin GRA | Benin City, Edo | Osaro Igbinedion | 3 |
| Ibadan Ring Road | Ibadan, Oyo | Bisi Adekunle | 3 |
| Kano Zoo Road | Kano, Kano | Aminu Sani | 3 |
| Enugu Independence Layout | Enugu, Enugu | Ngozi Eze | 3 |
| Warri Effurun | Warri, Delta | Ese Okoro | 3 |
| Abeokuta Panseke | Abeokuta, Ogun | Dayo Sowande | 2 |
IoT Devices
Dispenser controllers and ATG probes on the E-Pump stream
68
Pump controllers
54
ATG probes
v4.2.1
Firmware
Price Change Audit Log
Every remote price push, with totalizer snapshot
AGO ₦1085 → ₦105009 Oct 2026, 06:00 · Maxwell (Lead Ops)
PMS ₦635 → ₦65001 Oct 2026, 05:30 · Maxwell (Lead Ops)
DPK ₦1210 → ₦118022 Sep 2026, 06:00 · Adaeze Okafor