Sales Channel Analytics
Where the naira comes from: forecourt terminals, app, web prepaid and B2B fleet cards.
Channel Revenue Today
₦123.5M
excl. cash declarations
Digital & Fleet Share
54.5%
app + web + fleet cards
Mobile App Revenue Today
₦28.1M
+42.5%vs last Wed
Attendants on Shift
42
14 ranked below
Multi-Channel Revenue Distribution
Today, by settlement channel
- Station POS· Card & transfer at forecourt terminals45.5%
- Mobile App· Fusion app pay-at-pump & QR22.7%
- Web Prepaid· Web portal vouchers & prepaid wallets8.9%
- Fleet Cards· B2B fleet card authorisations22.8%
7-Day Channel Revenue
Stacked daily revenue · click a legend item to isolate channels
Attendant Leaderboard
Shift performance today · reconciliation accuracy = cash & card declarations matched to pump totalizers
| Rank | Attendant | Station | Volume Logged | Txns | Revenue | Recon. Accuracy | Variance |
|---|---|---|---|---|---|---|---|
| 1 | Zainab Usman Morning shift | Garki Area 11 | 9,565.3 L | 327 | ₦6,972,392 | 96.1% | −₦40,737 |
| 2 | Ibrahim Danjuma Morning shift | Kano Zoo Road | 9,233.3 L | 256 | ₦7,695,342 | 98.0% | −₦16,656 |
| 3 | Ifeanyi Obi Morning shift | Port Harcourt Depot | 8,776.4 L | 247 | ₦6,599,523 | 98.3% | −₦17,443 |
| 4 | Yusuf Garba Afternoon shift | Wuse II | 8,510.8 L | 240 | ₦6,141,514 | 98.7% | −₦7,570 |
| 5 | Precious Okon Afternoon shift | Port Harcourt Depot | 7,734.1 L | 254 | ₦5,801,657 | 94.6% | −₦46,161 |
| 6 | Folake Adebayo Morning shift | Lekki Phase 1 | 7,357.4 L | 227 | ₦5,929,736 | 97.5% | −₦18,388 |
| 7 | Temitope Ajayi Afternoon shift | Victoria Island Hub | 6,858.4 L | 218 | ₦4,851,174 | 99.4% | −₦2,583 |
| 8 | Blessing Udoh Afternoon shift | Lekki Phase 1 | 6,703.8 L | 215 | ₦5,474,013 | 98.5% | −₦13,081 |
| 9 | Uche Anyanwu Afternoon shift | Enugu Independence Layout | 6,631.3 L | 207 | ₦5,149,165 | 99.7% | −₦1,869 |
| 10 | Amaka Nnaji Night shift | Ikeja Mega Station | 5,141.7 L | 146 | ₦3,976,264 | 98.5% | −₦5,736 |
| 11 | Rasheed Lawal Morning shift | Surulere Adeniran Ogunsanya | 4,778.0 L | 154 | ₦3,992,250 | 98.6% | −₦7,192 |
| 12 | Chinedu Okeke Morning shift | Victoria Island Hub | 4,671.3 L | 150 | ₦3,979,663 | 98.4% | −₦7,466 |
| 13 | Aisha Mohammed Morning shift | Ikeja Mega Station | 4,304.3 L | 155 | ₦3,240,662 | 98.7% | −₦4,688 |
| 14 | Godwin Etim Morning shift | Trans-Amadi | 3,314.1 L | 100 | ₦2,553,233 | 99.7% | −₦683 |
Accuracy bar scaled 90–100%.