Bespoke Accounting & Auto-Reconciliation
Three-way match of pump totalizer sales against PSP / bank settlements and attendant cash declarations.
Expected Pump Revenue
₦4,674,061.80
Open settlement batch · totalizer litres × price
Bank Settled POS / Mobile / Fleet
₦3,495,422.38
PSP files, NIBSS NIP & fleet wallet debits
Cash Collected
₦476,402.00
Attendant shift declarations
Variance Indicator
₦45,638.42 discrepancy · 10 txn ₦656,599.00 awaiting settlement
84.98% of expected revenue matched
Bank settled Cash Awaiting Variance
Scheduled auto-reconcile runs every 15 min · next at shift settlementAuto-Reconciliation Ledger
Settlement batch 13 Oct 2026 · 72 transactions · newest first
| Transaction ID | Timestamp | Station | Channel | E-Pump # | Volume | Expected | Settled | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15:32:27 | Garki Area 11 | POS | P02PMS | 27.85 L | ₦18,102.50 | ₦18,102.50 | Auto-Reconciled | ||
| 15:26:40 | Garki Area 11 | POS | P01PMS | 55.38 L | ₦35,997.00 | ₦35,997.00 | Auto-Reconciled | ||
| 15:14:46 | Enugu Independence Layout | Fleet CardFC-8823-0375 | P01PMS | 198.88 L | ₦129,272.00 | ₦129,272.00 | Auto-Reconciled | ||
| 14:49:07 | Ikeja Mega Station | POS | P02PMS | 21.67 L | ₦14,085.50 | ₦8,140.94−₦5,944.56 | Discrepancy | ||
| 14:44:27 | Warri Effurun | Fleet CardFC-6017-3458 | P02PMS | 169.54 L | ₦110,201.00 | ₦110,201.00 | Auto-Reconciled | ||
| 14:34:51 | Enugu Independence Layout | POS | P01PMS | 71.37 L | ₦46,390.50 | ₦46,390.50 | Auto-Reconciled | ||
| 14:26:59 | Yaba Herbert Macaulay | POS | P02PMS | 66.87 L | ₦43,465.50 | ₦43,465.50 | Auto-Reconciled | ||
| 14:06:10 | Enugu Independence Layout | Fleet CardFC-6017-3293 | P01PMS | 339.10 L | ₦220,415.00 | ₦220,415.00 | Auto-Reconciled | ||
| 14:00:59 | Port Harcourt Depot | Cash | P02PMS | 38.67 L | ₦25,135.50 | ₦25,135.50 | Auto-Reconciled | ||
| 13:56:18 | Ajah Roundabout | Mobile | P01PMS | 68.89 L | ₦44,778.50 | ₦44,778.50 | Auto-Reconciled | ||
| 13:50:47 | Ibadan Ring Road | POS | P02PMS | 12.63 L | ₦8,209.50 | ₦8,209.50 | Auto-Reconciled | ||
| 13:48:18 | Port Harcourt Depot | POS | P03PMS | 55.16 L | ₦35,854.00 | ₦35,854.00 | Auto-Reconciled |
Showing 1–12 of 72
1 / 6